UQD
Meet OCP performance standards
Main body material: Standard SUS304, customizable
Sealing material: Standard EPDM, customizable
Connection mode: Quick-mate connection
No leakage during connection and disconnection
Contact Us
The Universal Quick Disconnect can ease the engagement between the plug and socket at a restrictive space, lighting and temperature environment. The engagement can also be carried out in an active liquid loop condition, applicable to the inlet and outlet of the hidden terminal.
Plug | |||||||
Product Model | Color | Termination | Coupling Method | L1 | L2 | D1 | H1 |
UQD02P | Golden | G1/8-28 B Outer thread | Quick mate | 37.7 | 8 | G1/8-28 B | A/F14 |
UQD04P | Golden | G1/4-19 B Outer thread | Quick mate | 45 | 9.7 | G1/4-19 B | A/F19 |
UQD06P | Golden | 3/4-16 UNF-2A Outer thread | Quick mate | 56.2 | 11 | 3/4-16 UNF-2A | A/F22 |
UQD08P | Golden | 7/8-14 UNF-2A Outer thread | Quick mate | 60.6 | 12.7 | 7/8-14 UNF-2A | A/F27 |
Socket | |||||||
Product Model | Color | Termination | Coupling Method | L3 | L4 | D2 | H2 |
UQD02S | Golden | G1/8-28 B Outer thread | Quick mate | 46.5 | 8 | G1/8-28 B | A/F14 |
UQD04S | Golden | 3/8" Outer thread | Quick mate | 70 | 24.5 | Ø12 | A/F19 |
UQD06S | Golden | 3/4-16 UNF-2A Outer thread | Quick mate | 62 | 11 | 3/4-16 UNF-2A | A/F22 |
UQD08S | Golden | 7/8-14 UNF-2A Outer thread | Quick mate | 72.8 | 12.7 | 1 1/16-14 UN-2A | A/F27 |
Test Conditions:
• Forward: The plug flows to the socket.
• Reverse: The socket flows to the plug.
• Liquid medium: Water
• Temperature: Indoor temperature